Sorry all this was the easiest way for me to get the word out on this. All the teams have a good schedule. Hope you can understand it.
| 2010 Corner Cup hockey tournament schedule | |||||||||
| Game # | Date | Time | Home | Away | |||||
| THURS. | Feb 11 | 7:00pm | A | B | |||||
| 7:45pm | C | D | |||||||
| 8:30pm | G | H | |||||||
| 9:15PM | B | C | |||||||
| FRIDAY | Feb 12 | 7:00PM | E | F | |||||
| 7:45PM | B | D | |||||||
| 8:30PM | E | G | 8teams X $50/team = $400 | ||||||
| 9:15PM | F | H | $200 to winner | ||||||
| $200 to winner's charity | |||||||||
| SAT - AM | Feb 13 | 9:00AM | A | C | |||||
| 9:45AM | F | G | |||||||
| 10:30AM | A | D | |||||||
| 11:15AM | E | H | |||||||
| SAT - PM | 5:30PM | #1 | #2 | ||||||
| 6:15PM | #2 | #1 | |||||||
| 7:30pm | Championship Game | ||||||||
| CORNER 1 DIVISON: | |||||||||
| TEAM A | MIKE KENNEDY | ||||||||
| TEAM B | MATT PEDDLE | ||||||||
| TEAM C | JIM RAYMOND | ||||||||
| TEAM D | NICK ADAIR | ||||||||
| CORNER 2 DIVISION | |||||||||
| TEAM E | JONATHAN MOFFAT | ||||||||
| TEAM F | PETTY CREW | ||||||||
| TEAM G | DALLON | ||||||||
| TEAM H | MIKE REICKER | ||||||||
All your Hotmail contacts on your phone. Try it now.
No comments:
Post a Comment